Fee Schedule
STX uses a maker-taker pricing model that rewards members who add liquidity to the market. The fee on a trade depends on whether your order was a:
- Taker order: it matched an order that was already on the order book. Takers pay a fee.
- Maker order: it rested on the order book and was matched later by another member. Makers receive a rebate, a credit to their account.
Fee formula
For each executed order:
Fee = f × C × P × (1 − P)
| Variable | Definition |
|---|---|
| f | Fee factor: 0.05 for a taker, −0.01 for a maker (a negative fee is a rebate) |
| C | Number of contracts executed |
| P | Price of one contract, in dollars ($0.01 to $0.99) |
The fee is largest when the price is $0.50 and gets smaller as the price moves toward $0.01 or $0.99.
Fees are calculated per order
An order can fill in several trades. The fees of all of an order’s fills are added together, and the total is rounded up to the nearest cent once for the whole order, not trade by trade.
Example: you place a taker order for 3 contracts at $0.50, and it fills in three trades of 1 contract each.
- Fee on each trade, before rounding: 0.05 × 1 × 0.50 × 0.50 = $0.0125
- Total for the order: 3 × $0.0125 = $0.0375, rounded up once to $0.04
- Rounding each trade separately would have charged 3 × $0.02 = $0.06. Rounding the order total avoids that.
Examples
Buying as a taker. You buy 100 contracts at $0.40 each, and your order matches an order already on the book.
- Contracts cost: 100 × $0.40 = $40.00
- Taker fee: 0.05 × 100 × 0.40 × 0.60 = $1.20
- You pay $41.20. If each contract settles at $1.00, your profit is $58.80 after fees.
Buying as a maker. You place an order to buy 100 contracts at $0.40, it waits on the order book, and another member’s order later matches it.
- Contracts cost: 100 × $0.40 = $40.00
- Maker rebate: 0.01 × 100 × 0.40 × 0.60 = $0.24
- You pay $39.76.
A price near $1. You sell 100 contracts at $0.99 as a taker.
- Taker fee: 0.05 × 100 × 0.99 × 0.01 = $0.0495, rounded up to $0.05
- Near $0.01 or $0.99 the fee is very small.
Fee table
The price is the price of one contract. The fee columns are for a trade of 100 contracts at that price; for another number of contracts, scale the 100-contract amount (for 10 contracts, divide by 10). Amounts are before rounding.
| Price per contract | Taker fee per contract | Taker fee, 100 contracts | Maker rebate, 100 contracts |
|---|---|---|---|
| $0.01 | $0.000495 | $0.0495 | $0.0099 |
| $0.02 | $0.000980 | $0.0980 | $0.0196 |
| $0.03 | $0.001455 | $0.1455 | $0.0291 |
| $0.04 | $0.001920 | $0.1920 | $0.0384 |
| $0.05 | $0.002375 | $0.2375 | $0.0475 |
| $0.06 | $0.002820 | $0.2820 | $0.0564 |
| $0.07 | $0.003255 | $0.3255 | $0.0651 |
| $0.08 | $0.003680 | $0.3680 | $0.0736 |
| $0.09 | $0.004095 | $0.4095 | $0.0819 |
| $0.10 | $0.004500 | $0.4500 | $0.0900 |
| $0.11 | $0.004895 | $0.4895 | $0.0979 |
| $0.12 | $0.005280 | $0.5280 | $0.1056 |
| $0.13 | $0.005655 | $0.5655 | $0.1131 |
| $0.14 | $0.006020 | $0.6020 | $0.1204 |
| $0.15 | $0.006375 | $0.6375 | $0.1275 |
| $0.16 | $0.006720 | $0.6720 | $0.1344 |
| $0.17 | $0.007055 | $0.7055 | $0.1411 |
| $0.18 | $0.007380 | $0.7380 | $0.1476 |
| $0.19 | $0.007695 | $0.7695 | $0.1539 |
| $0.20 | $0.008000 | $0.8000 | $0.1600 |
| $0.21 | $0.008295 | $0.8295 | $0.1659 |
| $0.22 | $0.008580 | $0.8580 | $0.1716 |
| $0.23 | $0.008855 | $0.8855 | $0.1771 |
| $0.24 | $0.009120 | $0.9120 | $0.1824 |
| $0.25 | $0.009375 | $0.9375 | $0.1875 |
| $0.26 | $0.009620 | $0.9620 | $0.1924 |
| $0.27 | $0.009855 | $0.9855 | $0.1971 |
| $0.28 | $0.010080 | $1.0080 | $0.2016 |
| $0.29 | $0.010295 | $1.0295 | $0.2059 |
| $0.30 | $0.010500 | $1.0500 | $0.2100 |
| $0.31 | $0.010695 | $1.0695 | $0.2139 |
| $0.32 | $0.010880 | $1.0880 | $0.2176 |
| $0.33 | $0.011055 | $1.1055 | $0.2211 |
| $0.34 | $0.011220 | $1.1220 | $0.2244 |
| $0.35 | $0.011375 | $1.1375 | $0.2275 |
| $0.36 | $0.011520 | $1.1520 | $0.2304 |
| $0.37 | $0.011655 | $1.1655 | $0.2331 |
| $0.38 | $0.011780 | $1.1780 | $0.2356 |
| $0.39 | $0.011895 | $1.1895 | $0.2379 |
| $0.40 | $0.012000 | $1.2000 | $0.2400 |
| $0.41 | $0.012095 | $1.2095 | $0.2419 |
| $0.42 | $0.012180 | $1.2180 | $0.2436 |
| $0.43 | $0.012255 | $1.2255 | $0.2451 |
| $0.44 | $0.012320 | $1.2320 | $0.2464 |
| $0.45 | $0.012375 | $1.2375 | $0.2475 |
| $0.46 | $0.012420 | $1.2420 | $0.2484 |
| $0.47 | $0.012455 | $1.2455 | $0.2491 |
| $0.48 | $0.012480 | $1.2480 | $0.2496 |
| $0.49 | $0.012495 | $1.2495 | $0.2499 |
| $0.50 | $0.012500 | $1.2500 | $0.2500 |
| $0.51 | $0.012495 | $1.2495 | $0.2499 |
| $0.52 | $0.012480 | $1.2480 | $0.2496 |
| $0.53 | $0.012455 | $1.2455 | $0.2491 |
| $0.54 | $0.012420 | $1.2420 | $0.2484 |
| $0.55 | $0.012375 | $1.2375 | $0.2475 |
| $0.56 | $0.012320 | $1.2320 | $0.2464 |
| $0.57 | $0.012255 | $1.2255 | $0.2451 |
| $0.58 | $0.012180 | $1.2180 | $0.2436 |
| $0.59 | $0.012095 | $1.2095 | $0.2419 |
| $0.60 | $0.012000 | $1.2000 | $0.2400 |
| $0.61 | $0.011895 | $1.1895 | $0.2379 |
| $0.62 | $0.011780 | $1.1780 | $0.2356 |
| $0.63 | $0.011655 | $1.1655 | $0.2331 |
| $0.64 | $0.011520 | $1.1520 | $0.2304 |
| $0.65 | $0.011375 | $1.1375 | $0.2275 |
| $0.66 | $0.011220 | $1.1220 | $0.2244 |
| $0.67 | $0.011055 | $1.1055 | $0.2211 |
| $0.68 | $0.010880 | $1.0880 | $0.2176 |
| $0.69 | $0.010695 | $1.0695 | $0.2139 |
| $0.70 | $0.010500 | $1.0500 | $0.2100 |
| $0.71 | $0.010295 | $1.0295 | $0.2059 |
| $0.72 | $0.010080 | $1.0080 | $0.2016 |
| $0.73 | $0.009855 | $0.9855 | $0.1971 |
| $0.74 | $0.009620 | $0.9620 | $0.1924 |
| $0.75 | $0.009375 | $0.9375 | $0.1875 |
| $0.76 | $0.009120 | $0.9120 | $0.1824 |
| $0.77 | $0.008855 | $0.8855 | $0.1771 |
| $0.78 | $0.008580 | $0.8580 | $0.1716 |
| $0.79 | $0.008295 | $0.8295 | $0.1659 |
| $0.80 | $0.008000 | $0.8000 | $0.1600 |
| $0.81 | $0.007695 | $0.7695 | $0.1539 |
| $0.82 | $0.007380 | $0.7380 | $0.1476 |
| $0.83 | $0.007055 | $0.7055 | $0.1411 |
| $0.84 | $0.006720 | $0.6720 | $0.1344 |
| $0.85 | $0.006375 | $0.6375 | $0.1275 |
| $0.86 | $0.006020 | $0.6020 | $0.1204 |
| $0.87 | $0.005655 | $0.5655 | $0.1131 |
| $0.88 | $0.005280 | $0.5280 | $0.1056 |
| $0.89 | $0.004895 | $0.4895 | $0.0979 |
| $0.90 | $0.004500 | $0.4500 | $0.0900 |
| $0.91 | $0.004095 | $0.4095 | $0.0819 |
| $0.92 | $0.003680 | $0.3680 | $0.0736 |
| $0.93 | $0.003255 | $0.3255 | $0.0651 |
| $0.94 | $0.002820 | $0.2820 | $0.0564 |
| $0.95 | $0.002375 | $0.2375 | $0.0475 |
| $0.96 | $0.001920 | $0.1920 | $0.0384 |
| $0.97 | $0.001455 | $0.1455 | $0.0291 |
| $0.98 | $0.000980 | $0.0980 | $0.0196 |
| $0.99 | $0.000495 | $0.0495 | $0.0099 |
Fees affect your total cost and any profit or loss. The Rulebook and this Fee Schedule govern the fees that apply to your trades.
Last updated
